Troia is accelerating real-time proving with $300k in grants. (opens in a new tab)
zkVMs
This is the current list of zero-knowledge Virtual Machines (zkVMs) integrated into Troia.
The id column in this table serves as a unique identifier for each zkVM version and must be used when creating or modifying clusters through the API(opens in a new tab) endpoints.
| zkVM | id | version | ISA |
|---|---|---|---|
| venus(opens in a new tab) | |||
| 28 | 0.1.6 | rv64ima | |
| ZKsync Airbender(opens in a new tab) | |||
| 10 | 0.7.0 | rv32im | |
| Ziren(opens in a new tab) | |||
| 2 | 1.2.0 | MIPS | |
| OpenVM(opens in a new tab) | |||
| 23 | 1.4.1 | rv32im | |
| 17 | 1.4.0 | rv32im | |
| 8 | 1.2.0 | rv32im | |
| Ceno(opens in a new tab) | |||
| 15 | 0.1 | rv32im | |
| R0VM(opens in a new tab) | |||
| 16 | 3.0.3 | rv32im | |
| 14 | 2.3.1 | rv32im | |
| 13 | 2.0.1 | rv32im | |
| 9 | 2.2.0 | rv32im | |
| Pico(opens in a new tab) | |||
| 26 | 1.3.0 | rv32im | |
| 22 | 1.1.8 | rv32im | |
| 5 | 1.1.4 | rv32im | |
| ZisK(opens in a new tab) | |||
| 27 | 0.16.0 | rv64ima | |
| 24 | 0.15.0 | rv64ima | |
| 21 | 0.14.0 | rv64ima | |
| 20 | 0.13.0 | rv64ima | |
| 18 | 0.12.0 | rv64ima | |
| 7 | 0.9.0 | rv64ima | |
| SP1 Turbo(opens in a new tab) | |||
| 19 | 5.2.1 | rv32im | |
| 12 | 5.1.0 | rv32im | |
| 11 | 5.0.0 | rv32im | |
| 4 | 4.1.7 | rv32im | |
| 3 | 4.1.6 | rv32im | |
| 1 | 4.2.0 | rv32im | |
| SP1(opens in a new tab) | |||
| 6 | 6.0.0 | rv64im | |
| OpenVM 2.0(opens in a new tab) | |||
| 29 | 2.0.0 | rv32im | |
| ZKsync Airbender 100bit(opens in a new tab) | |||
| 30 | 0.7.0 | rv32im | |
| zkDTVM | |||
| 31 | 0.6.1 | rv32im | |
If you're looking for a zkVM version that's not listed here, please open a GitHub issue(opens in a new tab) and we'll work on adding it to the list.